New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Player Statistics - Championships
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Leaders   Women's Leaders
PR 63.392 Robert Berry
  PR 25.994 Laura Boothroyd
Points 7871 Michael Kerin
  Points 4195 Laura Boothroyd
Win 508 Michael Kerin
  Win 263 Laura Boothroyd
30s 55 Donald Hudgings
  30s 15 Dawn Atokuku
8 Ball Break 10 Pete Williams
  8 Ball Break 3 Jessica Pugh
Break Run 12 Christopher Soto-Chimelis
  Break Run 1 Crystal Parada
Kourtney Richardson
Stephanie Sterling
10-0s 25 Robert Berry
  10-0s 3 Steff Moreno
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name V PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Phillip Anderson 25 19.102 2037 1801 0.786 236 152 107 0.587 14 2 0 15 23.59 86
Eric Danielson Jr 23 13.934 1885 1909 0.736 -24 127 129 0.496 11 2 0 2 7 22.09 85
James JT Taylor 23 16.081 1967 1862 0.784 105 137 114 0.546 9 0 0 5 6 23.51 84
Tara Negrin 20 8.663 1661 1960 0.695 -299 92 147 0.385 3 0 0 0 6 20.85 80
Francisco Serrano 26 27.241 1945 1309 0.846 636 165 65 0.717 24 3 2 4 11 25.37 77
Shawn Ashworth 28 18.415 1817 1491 0.790 326 136 94 0.591 16 4 3 18 23.70 77
Thoi Truong 26 16.258 1735 1577 0.761 158 133 95 0.583 17 4 0 0 9 22.83 76
Scott Elliott 22 10.941 1650 1726 0.730 -76 103 123 0.456 8 4 0 1 14 21.90 75
Michael Santopadre 22 9.108 1560 1789 0.703 -229 94 128 0.423 4 0 0 8 21.08 74
Doug Molhook 24 12.237 1613 1611 0.747 2 110 106 0.509 13 4 0 16 22.40 72
Skip Bales 26 11.089 1559 1609 0.722 -50 103 113 0.477 9 4 0 2 14 21.65 72
Terry Lemke 28 14.881 1630 1497 0.755 133 123 93 0.569 11 4 0 0 12 22.64 72
Darryl Ulibarri 19 6.902 1407 1744 0.670 -337 77 133 0.367 3 3 1 12 20.10 70
JR Ascencion 31 24.104 1737 1169 0.827 568 146 64 0.695 20 2 6 7 15 24.81 70
Richard Chavez 26 12.720 1560 1499 0.754 61 110 97 0.531 9 1 0 1 7 22.61 69
Eric Culpepper 24 16.613 1640 1393 0.796 247 127 79 0.617 11 1 4 4 12 23.88 69
Cathy Beyale 25 12.551 1540 1486 0.755 54 109 95 0.534 7 0 0 0 13 22.65 68
Sean Goodfellow 24 12.148 1546 1513 0.758 33 107 97 0.525 7 0 0 1 10 22.74 68
Lisa Tarlip 20 5.095 1298 1755 0.643 -457 62 140 0.307 2 0 0 0 6 19.28 67
Dawn Smith 10 1.545 953 1851 0.484 -898 27 170 0.137 0 0 0 1 3 14.51 66
Kevin KP Phillips 27 12.104 1522 1453 0.773 69 104 93 0.528 7 1 0 0 13 23.18 66
Andy Benavidez 34 24.980 1660 1078 0.851 582 146 49 0.749 25 1 5 16 18 25.54 65
Chad Metivier 23 11.318 1430 1432 0.737 -2 102 92 0.526 8 2 0 1 13 22.11 65
Anthony Beyale 22 8.065 1364 1541 0.710 -177 82 110 0.427 6 0 0 0 10 21.31 64
Scott Gwilliam 28 18.612 1539 1176 0.806 363 128 63 0.670 14 1 1 15 24.17 64
Carlos Preston 21 4.748 1256 1646 0.665 -390 56 133 0.296 1 0 0 0 7 19.94 63
Heath Trent 23 8.825 1372 1451 0.730 -79 84 104 0.447 8 6 0 0 6 21.89 63
Calvin Balcom 26 10.041 1386 1365 0.745 21 89 97 0.478 5 3 3 8 22.35 62
Carey Hudgings 20 6.213 1259 1531 0.684 -272 68 116 0.370 4 0 0 2 6 20.53 61
Randy Amos 23 7.895 1320 1449 0.725 -129 78 104 0.429 6 0 0 0 7 21.76 61
Gary Atkinson 30 16.368 1509 1219 0.834 290 119 62 0.657 11 0 1 5 21 25.01 60
Walt Seng 25 9.619 1353 1391 0.748 -38 89 92 0.492 6 1 0 6 22.43 60
Brady Williams 28 13.547 1377 1152 0.774 225 102 76 0.573 10 1 3 18 23.21 59
Garnet Snow 23 10.776 1367 1339 0.772 28 95 82 0.537 7 0 0 0 10 23.17 59
Jean Snow 19 6.209 1222 1487 0.694 -265 68 108 0.386 3 0 0 1 4 20.83 59
Lisa Bradford 20 5.278 1144 1469 0.650 -325 61 115 0.347 0 0 0 0 5 19.50 59
Scott Hudson 25 10.363 1285 1240 0.730 45 90 86 0.511 5 5 3 11 21.90 59
Duane Hostetler 20 5.205 1149 1447 0.660 -298 59 115 0.339 1 5 0 6 19.81 58
Curtis Elifritz 28 20.865 1473 957 0.861 516 122 49 0.713 15 2 0 5 25.84 57
Eric Ely 24 9.234 1270 1299 0.747 -29 85 85 0.500 6 0 0 0 16 22.41 57
Robin M Clark 25 12.833 1330 1140 0.782 190 99 71 0.582 10 3 0 2 23.47 57
David Hetzler 22 6.179 1173 1371 0.694 -198 65 104 0.385 2 1 0 1 9 20.82 56
Joeneil Tolimao 29 14.199 1371 1105 0.811 266 103 66 0.609 10 2 1 4 13 24.34 56
Thomas Shaffer 21 6.867 1199 1358 0.714 -159 70 98 0.417 5 0 0 2 9 21.41 56
Randy Torres 22 11.123 1264 1149 0.757 115 91 76 0.545 9 3 2 3 12 22.71 56
Duane Etsitty 23 7.901 1207 1273 0.732 -66 75 90 0.455 7 0 0 10 21.95 55
Bruce Miller 26 12.367 1280 1104 0.785 176 96 67 0.589 9 1 2 5 12 23.56 54
Mike Russell 22 7.217 1156 1228 0.718 -72 69 92 0.429 5 2 0 0 11 21.54 54
Arnold Shiplett 23 7.700 1151 1229 0.724 -78 74 85 0.465 2 2 0 8 21.72 53
Ira Lim 31 17.636 1357 949 0.853 408 111 48 0.698 16 1 2 3 20 25.60 53
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z